Safety Information
Disclosure of Aircraft Information
This disclosure of aircraft information has been introduced pursuant to the Korea Fair Trade Commission’s Para 1, Article 4 of the
Fair Labelling and Advertising Act, and is applicable to aircraft operating to and from the Republic of Korea.
Aircraft Registration | Aircraft Type | Manufacture Month |
9V-TRA | A319 | Jan 2009 |
9V-TRB | Feb 2009 | |
9V-TAN | A320CEO | Feb 2010 |
9V-TAQ | Nov 2010 | |
9V-TAU | Feb 2011 | |
9V-TAV | Apr 2011 | |
9V-TAX | Sep 2011 | |
9V-TAZ | Oct 2011 | |
9V-TRC | Dec 2011 | |
9V-TRD | Dec 2011 | |
9V-TRE | Jan 2012 | |
9V-TRS | Oct 2012 | |
9V-TRT | Nov 2012 | |
9V-TRU | Dec 2012 | |
9V-TRV | Jan 2013 | |
9V-TRH | Feb 2013 | |
9V-TRI | Apr 2013 | |
9V-TRW | May 2013 | |
9V-TRK | Jul 2013 | |
9V-TRX | Jul 2013 | |
9V-TRL | Aug 2013 | |
9V-TRM | Oct 2013 | |
9V-TRN | Dec 2013 | |
9V-TAE | Mar 2016 | |
9V-TAF | Apr 2016 | |
9V-OJA | Boeing 787-9 | Jan 2015 |
9V-OJB | Mar 2015 | |
9V-OJC | Apr 2015 | |
9V-OJD | May 2015 | |
9V-OJE | Jun 2015 | |
9V-OJF | Oct 2015 | |
9V-OJG | May 2018 | |
9V-OJH | Jul 2015 | |
9V-OFA | Boeing 787-8 | Jul 2015 |
9V-OFB | Aug 2015 | |
9V-OFC | Oct 2015 | |
9V-OFD | Dec 2015 | |
9V-OFE | Apr 2016 | |
9V-OFG | Sep 2016 | |
9V-OFH | Apr 2017 | |
9V-OFI | May 2017 | |
9V-OFJ | Aug 2017 | |
9V-OFK | Nov 2017 | |
9V-TNA | A320NEO | Oct 2018 |
9V-TNB | Jan 2019 |
[Correct as at 10 April 2019]